Details
It'll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow's no issue for the Blizzard. Don't mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter's here. Ice to see you.
- Updated 6061 Alloy frame
- Trail geometry for playing in soft conditions
- Lightweight rigid fork
- High performance tires: it's all about the rubber with fat bikes!
- Reliable, rebuildable, service supported rear hub for high torque fatbiking
- Thru axles front and rear
- Mounts for multiple bottle, racks, tools and more
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 679 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 770 | 782 | 788 | 802 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Small | 157.5 - 170 cm / 5’2” - 5’7” |
---|---|
Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 175 - 188 cm / 5’9” - 6’2” |
X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Rocky Mountain 6061 SL Series Alloy. 100mm BSA BB. Zero Stack Tapered Headtube. Internal Cable Routing. Dropper Post Compatible. 197mm Dropouts |
---|---|
Fork | Rocky Mountain Fat Al |
Rims | Sun Mulefüt 80 | 32H | Tubeless Ready - Tape | Valves Incl |
Hubs | Front Hub Rocky Mountain Sealed 150 x 15mm Rear Hub SUNringlé SRC 197mm |
Spokes | 2.0 Stainless |
Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 26 x 4.6 | R: Terrene Cake Eater Fast Rolling Tubeless Studdable 26 x 4.6 |
Bottom Bracket | Race Face BSA 100 24mm |
Crankset | Race Face Ride Cinch | 30T | 24mm Spindle | Crankarm Length: SM-MD = 170mm | LG - XL = 175mm |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Brakes | Tektro MD-M280 | F: Shimano RT26 180mm | R: Shimano RT26 180mm |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57B | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Green / Medium | 770416401943 | B0263MD1 | 210000037836 |