Skip to main content

Specialized Roubaix SL8 Sport

Specialized Roubaix SL8 Sport
  • Color: Gloss Obsidian Metallic/Dune White
  • Color: Gloss Vivid Red/Obsidian
$3,799.99
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

We created the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confidence. The road may be hell below, but on Roubaix, it’s always heaven above.

COMPLIANCE: Future Shock 3.0 is the star of the show, more tunable, adjustable, and durable than ever. Now, regardless of position on the bike, every rider experiences 20mm of smooth, stiction-free travel between the stem and head tube. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident.

- Our dropped clamp design exposes more seatpost to increase deflection, but “more” isn’t simply better. The Pavé seatpost controls that deflection for the optimal vertical compliance. Together they create AfterShock technology, and when paired with the Roubaix’s rigid rear triangle, deliver a smooth ride with no loss in efficiency.

- The Roubaix SL8 is the smoothest road bike our Ride Science Team has ever tested—reducing impacts at the bars and saddle by 53% vs. the nearest competition. With Roubaix’s Future Shock 3.0 the wheel quickly moves over the bump, while rider mass remains stable, maintaining momentum in rough terrain. Typical forks deflect backward on impact, causing a measurable loss in speed. It’s a scientific fact, smoother is indeed faster.

CAPABILITY: The Roubaix pioneered endurance geometry, so you ride “IN” the bike, not “ON” the bike to relieve pressure on your hands, arms, and shoulders for capability and confidence on any road, yet it’s ready to dissect a mountain decent at full gas. Snuggle up.

- With tire clearance up to 40mm, this endurance road machine delivers better traction than ever on rough roads and even light gravel. Thanks to lightweight, super-efficient Specialized tires, that extra tire volume and traction comes with no downsides.

- Roubaix inspires really BIG days on the bike, so we’ve given it every mount your adventures could need—three bottle mounts, top-tube mounts, and it’s even fender-ready. So, go ahead and bring it all along for the ride.

PERFORMANCE: The new Roubaix SL8 is our most aero yet, with new aero shapes from our Free Foil library and dropped seat stays. At just 950 grams, the frame is lighter, utilizing lessons learned from the Aethos - the world’s lightest production frame - and Fact 10r carbon blend. Nothing in its class is faster or lighter than the Roubaix.

Frame Size44cm49cm52cm54cm56cm58cm61cm
Crank Length (cm/in) 165 / 6.50 165 / 6.50 170 / 6.69 172.5 / 6.79 172.5 / 6.79 175 / 6.89 175 / 6.89
Handlebar Width (cm/in) 360 / 14.17 380 / 14.96 400 / 15.75 420 / 16.54 420 / 16.54 440 / 17.32 440 / 17.32
Stem Length (cm/in) 70 / 2.76 80 / 3.15 90 / 3.54 100 / 3.94 100 / 3.94 110 / 4.33 110 / 4.33
Saddle Width (cm/in) 155 / 6.10 155 / 6.10 155 / 6.10 143 / 5.63 143 / 5.63 143 / 5.63 143 / 5.63
Seatpost Length (cm/in) 380 / 14.96 380 / 14.96 380 / 14.96 380 / 14.96 380 / 14.96 450 / 17.72 450 / 17.72
Stack (cm/in) 543 / 21.38 549 / 21.61 566 / 22.28 585 / 23.03 605 / 23.82 630 / 24.80 665 / 26.18
Reach (cm/in) 353 / 13.90 363 / 14.29 370 / 14.57 381 / 15.00 389 / 15.31 397 / 15.63 403 / 15.87
Head Tube Length (cm/in) 90 / 3.54 90 / 3.54 105 / 4.13 122 / 4.80 140 / 5.51 168 / 6.61 202 / 7.95
Head Tube Angle (degrees) 69.3 70.8 71.5 72.3 73 73 73.5
BB Height (cm/in) 269 / 10.59 269 / 10.59 269 / 10.59 270 / 10.63 270 / 10.63 271 / 10.67 271 / 10.67
BB Drop (cm/in) 80 / 3.15 80 / 3.15 80 / 3.15 78 / 3.07 78 / 3.07 78 / 3.07 78 / 3.07
Trail (cm/in) 76 / 2.99 66 / 2.60 62 / 2.44 61 / 2.40 57 / 2.24 57 / 2.24 54 / 2.13
Fork Length, Full (cm/in) 375 / 14.76 375 / 14.76 375 / 14.76 375 / 14.76 375 / 14.76 375 / 14.76 375 / 14.76
Fork Rake/Offset (cm/in) 52 / 2.05 52 / 2.05 52 / 2.05 47 / 1.85 47 / 1.85 47 / 1.85 47 / 1.85
Front Center (cm/in) 593 / 23.35 598 / 23.54 604 / 23.78 620 / 24.41 631 / 24.84 589 / 23.19 587 / 23.11
Chainstay Length (cm/in) 418 / 16.46 418 / 16.46 418 / 16.46 420 / 16.54 420 / 16.54 423 / 16.65 423 / 16.65
Wheelbase (cm/in) 992 / 39.06 988 / 38.90 1005 / 39.57 1012 / 39.84 1031 / 40.59 1042 / 41.02 994 / 39.13
Top Tube Length, Horizontal (cm/in) 503 / 19.80 523 / 20.59 534 / 21.02 550 / 21.65 569 / 22.40 584 / 22.99 600 / 23.62
Bike Standover Height (cm/in) 686 / 27.01 719 / 28.31 747 / 29.41 766 / 30.16 787 / 30.98 809 / 31.85 847 / 33.35
Seat Tube Length (cm/in) 365 / 14.37 410 / 16.14 445 / 17.52 465 / 18.31 485 / 19.09 505 / 19.88 545 / 21.46
Seat Tube Angle (degrees) 75 74 74 74 73.5 73.5 73.5
Frame SizeInchesCM
44cm 4'8" - 5'0" 142 - 152
49cm 5'1" - 5'4" 155 - 162
52cm 5'4" - 5'4" 163 - 170
54cm 5'7" - 5'10" 170 - 178
56cm 5'9" - 5'11" 175 - 180
58cm 5'11" - 6'2" 180 - 188
61cm 6'2" - 6'5" 188 - 196
64cm 6'5" - 6'9" 196 - 205

Specs

Frame FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Fork Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Wheels DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Tires Mondo Folding Endurance Tire, 700x32c, GRIPTON T5
Bottom Bracket Shimano Threaded BSA BB
Crankset Shimano 105, 12-speed 50/34t
Shifters Shimano 105 R7120, Hydraulic Disc
Front Derailleur Shimano 105, Braze-on
Rear Derailleur Shimnao 105 R7100, 12-Speed
Cassette/Freewheel Shimano 105 12-speed 11-36
Chain Shimano SLX, M7100, 12-speed
Brakes Shimano CUES Hydraulic Brake
Handlebars Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
Tape/Grips Supacaz Super Sticky Kush
Stem Future Stem, Comp
Seatpost S-Works Pave
Saddle Body Geometry Power Sport, steel rails

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Gloss Obsidian Metallic/Dune White / 52cm / 700c 196625264467 94426-6052
Gloss Obsidian Metallic/Dune White / 54cm / 700c 196625263873 94426-6054
Gloss Obsidian Metallic/Dune White / 56cm / 700c 196625263842 94426-6056
Gloss Obsidian Metallic/Dune White / 58cm / 700c 196625264054 94426-6058 210000044021
Gloss Vivid Red/Obsidian / 56cm / 700c 196625264597 94426-6156 210000044045
Gloss Vivid Red/Obsidian / 58cm / 700c 196625263750 94426-6158

Reviews