Skip to main content

Specialized S-Works Torch Wide

Specialized S-Works Torch Wide
  • Color: White
$500.00
Color: White
Size:
Please select options Unavailable

Details

The S-Works Torch is the latest evolution of the winningest footwear in cycling. Using Body Geometry together with biomimicry, data science, and obsessive craftsmanship, we engineered a shoe so thoughtfully constructed that you’ll forget you’re wearing it.

Leveraging data science, we refined every detail of the S-Works Torch’s upper for improved fit and performance. The BOA® cable is shifted down and angled, preventing lift on the ball of the foot and delivering power-enhancing structure while eliminating unwanted pressure or pinching. Adaptive materials allow natural movement of the foot where needed for comfort, while data-driven zonal reinforcement keeps the foot secured for crisp power delivery and optimal efficiency.

Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is a 20-gram weight reduction, enhanced efficiency, and immediate power transfer.

Following RETÜL biomechanical data, we created an asymmetric heel cup that supports natural knee alignment and delivers the positive hold riders love while enhancing comfort by accommodating more room for the Achilles heel.

The S-Works Torch is scientifically crafted to disappear on your feet and off the front.

- New upper features reinforcement in key zones while also offering adaptie fit zones to create a disappearing fit on the foot.
- Based on data gathered from Retül foot scans, the new base plate is 4mm wider at the ball than the previous generation of S-Works 7 shoe.
- By optimizing its constructiuon, the new carbon plate is 20g lighter than the S-Works 7. An internal "I-Beam" ensures it maintains the same stiffness as the previous generation.
- An updated last makes use of Retül data to better match the shape of riders' feet, sloping more towards the lateral side to give a snug, close-to-foot fit.
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Updated BOA® cable routing improves lockdown while reducing pressure across anterior ankle ligaments.
- Independent alloy BOA® S3-Snap Fit System for on-the-fly micro-adjustment, backed by the BOA® Guarantee.
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward. Three-bolt cleat pattern fits all major road pedals.
- Non-slip, replaceable heel tread with internally recessed screws for security.

*** IMPORTANT FOR WIDE FIT*** the new base plate is 4mm wider than the standard width (8mm wider than S-Works 7).

Sizes:
EUROUSA (Men)UK (Men)CM (Men)BR (Men)USA (Women)UK (Women)CM (Women)BR (Women)
35 3.5 2.5 22.5 33 5 2.5 22.5 33
36 4.25 3.25 23 34 5.75 3.25 23 34
37 5 4 23.5 35 6.5 4 23.5 35
38 5.75 4.75 24.5 36 7.25 4.75 24.5 36
38.5 6 5 24.75 36.5 7.5 5 24.75 36.5
39 6.5 5.5 25 37 8 5.5 25 37
39.5 7.25 6.25 25.25 37.5 8.5 6.25 25.25 37.5
40 7.5 6.5 25.5 38 9 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5 9.25 6.75 25.75 38.5
41 8 7 26 39 9.5 7 26 39
41.5 8.5 7.5 26.5 39.5 10 7.5 26.5 39.5
42 9 8 27 40 10.5 8 27 40
42.5 9.3 8.3 27.3 40.5 10.75 8.3 27.3 40.5
43 9.6 8.6 27.5 41 11 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5 11.5 9.25 27.9 41.5
44 10.6 9.6 28.3 42 12 9.6 28.3 42
44.5 10.75 10 28.6 42.5 - - - -
45 11.5 10.5 29 43 - - - -
45.5 11.75 10.75 29.3 43.5 - - - -
46 12.25 11 29.5 44 - - - -
46.5 12.6 11.6 29.7 44.5 - - - -
47 13 12 30.2 45 - - - -
48 13.75 12.75 30.9 46 - - - -
49 14.5 13.5 31.6 47 - - - -
50 15.5 14.5 32.3 48 - - - -

Part Numbers

Option UPC MPN
White / 36W 196625124488 61024-0436
White / 41W 196625123801 61024-0441
White / 42.5W 196625127694 61024-04425
White / 42W 196625124624 61024-0442
White / 43.5W 196625127502 61024-04435
White / 43W 196625127618 61024-0443
White / 44.5W 196625125126 61024-04445
White / 44W 196625126161 61024-0444
White / 45.5W 196625124389 61024-04455
White / 45W 196625124198 61024-0445
White / 46.5W 196625124563 61024-04465
White / 37W 196625127113 61024-0437
White / 46W 196625127137 61024-0446
White / 47W 196625125584 61024-0447
White / 48W 196625125041 61024-0448
White / 49W 196625123931 61024-0449
White / 38.5W 196625127540 61024-04385
White / 38W 196625127717 61024-0438
White / 39.5W 196625124976 61024-04395
White / 39W 196625123597 61024-0439
White / 40.5W 196625126734 61024-04405
White / 40W 196625124730 61024-0440
White / 41.5W 196625123382 61024-04415

Reviews