Details
When we developed the Tarmac, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started with our Rider-First Engineered frame with a perfectly-tuned ride quality for every size, added in some serious aero tech that makes it 30 seconds faster than the Tarmac SL5 over 40 kilometers, and then made it 20% lighter. Nothing is lighter, faster, and better handling.
This Tarmac comes with a reliable spec that includes 10-speed Shimano Tiagra mechanical shifting, quick-stopping hydraulic disc brakes, durable Axis Sport Disc wheels, and our fan-favorite Power saddle.
- 500 pieces creating 7 different sizes with the same tuned ride that's Rider-First Engineered. We examine every ply of carbon on every frame size to ensure that all of our performance targets come through. To make sure you get the perfect ride, every frame gets a unique layup schedule with different ply arrangements, orientations, quantities of material in specific areas, and sometimes, even exclusive thicknesses and types of carbon itself.
- Aerodynamics is the most important thing we can do to make you faster, but with the Tarmac, we added aero features without any cost to weight. Through development, areas were discovered where we could add aero for free—a new fork shape and dropped seatstays with aero tubes. The result? A Tarmac that's approximately 30 seconds faster over 40 kilometers.
- For the construction of the Tarmac, we utilized advanced aerospace composite optimization software to revolutionize the construction and layup of our new FACT 8r carbon.
- The updated the geometry is based on countless Retul data points and professional rider input. This enabled us to develop a Performance Road Geometry that perfects the combination of a responsive front-end and short wheelbase, which delivers instantaneous response and optimal power transfer.
Size (cm) | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height (mm) | 730 | 740 | 755 | 775 | 795 | 826 | 850 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length, Full (mm) | 363 | 363 | 363 | 363 | 363 | 363 | 363 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 571 | 574 | 577 | 579 | 591 | 606 | 613 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Head Tube Angle (deg) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length (mm) | 105 | 115 | 126 | 143 | 163 | 190 | 210 |
Reach (mm) | 365 | 375 | 380 | 384 | 395 | 402 | 408 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seat Tube Angle (deg) | 76 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length (mm) | 435 | 451 | 481 | 499 | 519 | 540 | 570 |
Seatpost Length (mm) | 300 | 300 | 350 | 350 | 350 | 400 | 400 |
Stack (mm) | 500 | 514 | 527 | 544 | 565 | 591 | 612 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Top Tube Length, Horizontal (mm) | 493 | 511 | 535 | 544 | 566 | 581 | 599 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase (mm) | 969 | 973 | 975 | 978 | 990 | 1005 | 1012 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Axis Sport Disc |
Tires | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Bottom Bracket | Shimano 68mm threaded |
Crankset | Shimano Tiagra 4700, 10-speed |
Chainrings | 50/34T |
Shifters | Shimano Tiagra Disc 4720, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette/Freewheel | Shimano, 10-speed, 11-32t |
Chain | KMC X10, 10-Speed |
Brakes | Shimano Tiagra BR-4770, hydraulic disc |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape/Grips | Roubaix S-Wrap |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Carbon, single-bolt, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pine Green/Light Silver / 54cm | 888818767489 | 90622-7154 | 210000040698 |